Product Details

NSK 7940C Angular contact ball bearing 7940C Bearing size: 200x280x38mm

Brand Name NSK
Model Number 7940C
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

NSK 7940C Angular contact ball bearing 7940C Bearing size: 200x280x38mm Interchange Guide

No.BrandaBCdDd12BC0
7940CCYSD - 38 mm189 kN200 mm280 mm - - 244 kN
7940CDBCYSD - 38 mm305 kN200 mm280 mm - 76 mm490 kN
7940CDFCYSD - 38 mm305 kN200 mm280 mm - 76 mm490 kN
7940CDTCYSD - 38 mm305 kN200 mm280 mm - 76 mm490 kN
7940CPAKOYO51,2 mm38 mm204 kN200 mm280 mm - - 255 kN
7940CTRSUNSK252,1 mm38 mm189 kN200 mm280 mm212 mm - 244 kN
7940CTRDUHP4NSK - 2.992 Inch | 76 Millimeter - 7.874 Inch | 200 Millimeter11.024 Inch | 280 Millimeter - - -
7940CTRDUMP3NSK - 2.992 Inch | 76 Millimeter - 7.874 Inch | 200 Millimeter11.024 Inch | 280 Millimeter - - -
7940CTRDUMP4NSK - 2.992 Inch | 76 Millimeter - 7.874 Inch | 200 Millimeter11.024 Inch | 280 Millimeter - - -
7940CTRDUDLP3NSK - 4.488 Inch | 114 Millimeter - 7.874 Inch | 200 Millimeter11.024 Inch | 280 Millimeter - - -
7940CTRDUDLP4NSK - 4.488 Inch | 114 Millimeter - 7.874 Inch | 200 Millimeter11.024 Inch | 280 Millimeter - - -

 

Outer Race Width0.827 Inch | 21 Mill
Enclosure TypeNon-Contact Seal
NounBearing
Minimum Buy QuantityN/A
d2.165 Inch | 55 Mill
Internal Special FeaturesNo
Weight / LBS1.329
Snap RingNo
Product GroupB00308
Manufacturer URLhttp://www.ebcoem.co
Inventory540.0
Maximum Capacity / Filling SlotNo
Internal ClearanceC3-Loose
Long Description55MM Bore; 100MM Out
Inch - MetricMetric
Keyword StringBall
D3.937 Inch | 100 Mil
Harmonized Tariff Code8482.10.50.68
CategorySingle Row Ball Bear
UNSPSC31171504

61940 Deep groove ball bearing 61940.C3 200x280x38 mmEAN:0662461318270; Weight:4.676; Manufacturer Name:REGAL BELOIT; Product Group:M06110; Category:Mounted Units &; Minimum Buy Quantity:N/A; Inventory:0.0;
SKF 71940ACD/P4A high super precision angular contact ball bearings skf bearing 71940 p4Minimum Buy Quantity:N/A; Cage Material:Steel; Rolling Element:Cylindrical Roller B; Product Group:B04144; Relubricatable:Yes; Manufacturer Item Number:MU1015DAHX; Internal Clearance:C5-Extra-Extra Loose; Inch - Metric:Metric; Other Features:Standard Capacity |; Bore Profile:Straight; Number of Rows of Rollers:Single Row; Retainer:Yes; Category:Cylindrical Roller B; EAN:0662327056681; Manufacturer Internal Number:7505668; Weight:0.728; Weight / LBS:1.604; d:2.953 Inch | 75 Mill; Harmonized Tariff Code:8482.50.00.00;
HCB71940-C-T-P4S Spindle Bearing 200x280x38 mm Angular Contact Ball Bearings HCB71940.C.T.P4Sbore type:Round; replacement bearing:UC305; length through bore:38 mm; housing material:Cast Iron; duty type:Heavy Duty; D:80 mm; lubrication type:Lubrication Fitting; radial dynamic load capacity:2170 kgf; locking device:Set Screw; seal type:Contact with Flinger; radial static load capacity:1120 kgf; d:25 mm; expansion type:Non-Expansion Bearin; series:UCFS300; mounting type:Four-Bolt Flange;
SKF 71940CD/HCP4AH1 high super precision angular contact ball bearings skf bearing 71940 p4bore type:Round; replacement bearing:UC305; length through bore:38 mm; housing material:Cast Iron; duty type:Heavy Duty; D:80 mm; lubrication type:Lubrication Fitting; radial dynamic load capacity:2170 kgf; locking device:Set Screw; seal type:Contact with Flinger; radial static load capacity:1120 kgf; d:25 mm; expansion type:Non-Expansion Bearin; series:UCFS300; mounting type:Four-Bolt Flange;
7940 Angular Contact Ball Bearing 7940A5 200x280x38 mmOuter Race Width:0.827 Inch | 21 Mill; Enclosure Type:Non-Contact Seal; Noun:Bearing; Minimum Buy Quantity:N/A; d:2.165 Inch | 55 Mill; Internal Special Features:No; Weight / LBS:1.329; Snap Ring:No; Product Group:B00308; Inventory:540.0; Maximum Capacity / Filling Slot:No; Internal Clearance:C3-Loose; Long Description:55MM Bore; 100MM Out; Inch - Metric:Metric; Keyword String:Ball; D:3.937 Inch | 100 Mil; Harmonized Tariff Code:8482.10.50.68; Category:Single Row Ball Bear; UNSPSC:31171504;
200x280x38 High Precision NSK Angular Contact Ball Bearing 7940C 7940A5Bolt Spacing Maximum:8.75 Inch | 222.25Mi; Weight:8.127; Housing Style:2 Bolt Pillow Block; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Seals:Light Contact; Noun:Bearing; Mounting Bolts:5/8 Inch; Weight / LBS:17.9; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Mil; Category:Pillow Block; d:2.5 Inch | 63.5 Mill; Bolt Spacing Minimum:6.938 Inch | 176.225; D:3.5 Inch | 88.9 Mill; Inventory:0.0; Manufacturer Internal Number:6870588; EAN:0698210705886; Product Group:M06288; UNSPSC:31171511;
7940C High Speed Japan Brand Bearing 200x280x38 mm Angular Contact Ball Bearings 7940 CBolt Spacing Maximum:8.75 Inch | 222.25Mi; Weight:8.127; Housing Style:2 Bolt Pillow Block; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Seals:Light Contact; Noun:Bearing; Mounting Bolts:5/8 Inch; Weight / LBS:17.9; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Mil; Category:Pillow Block; d:2.5 Inch | 63.5 Mill; Bolt Spacing Minimum:6.938 Inch | 176.225; D:3.5 Inch | 88.9 Mill; Inventory:0.0; Manufacturer Internal Number:6870588; EAN:0698210705886; Product Group:M06288; UNSPSC:31171511;
NSK 7940A5TRDUDMP3 Angular contact ball bearing 7940A5TRDUDMP3 Bearing size: 200x280x38mmBolt Spacing Maximum:8.75 Inch | 222.25Mi; Weight:8.127; Housing Style:2 Bolt Pillow Block; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Seals:Light Contact; Noun:Bearing; Mounting Bolts:5/8 Inch; Weight / LBS:17.9; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:7.8 Inch | 199.2 Mil; Category:Pillow Block; d:2.5 Inch | 63.5 Mill; Bolt Spacing Minimum:6.938 Inch | 176.225; D:3.5 Inch | 88.9 Mill; Inventory:0.0; Manufacturer Internal Number:6870588; EAN:0698210705886; Product Group:M06288; UNSPSC:31171511;

 

 

NSK 7940C Angular contact ball bearing 7940C Bearing size: 200x280x38mm Video

 

All Products Contact Now